I. Province of Biliran
YEAR | SITE/LOCATION | STATUS (Operational/Non-operational) | PRODUCTION |
2018 | Magbangon, Cabucgayan | Non-operational | – |
II. Province of Eastern Samar
YEAR | SITE/LOCATION | STATUS (Operational/Non-operational) | PRODUCTION |
2016 | Arteche | Operational | – |
2017 | Oras | Operational | – |
2017 | Can-avid | Non-Operational | – |
2016 | Taft | Operational | – |
2016 | San Julian | Non-Operational | – |
2016 | Borongan | Operational | – |
2016 | Maydolong | Non-Operational | – |
2016 | Balangkayan | Operational (Ice Making) | – |
2016 | Llorente | Operational (Ice Making) | – |
2016 | Hernani | Non-Operational | – |
2016 | Gen Mac | Operational (Ice Making) | – |
2016 | Quinapondan | Non-Operational | – |
2016 | Salcedo | Operational | – |
2016 | Mercedes | Non-Operational | – |
2016 | Guiuan (CFLC I) | Non-Operational | – |
2016 | Giporlos | Operational (Ice Making) | – |
2015 | Lawaan | Non-Operational | – |
2018 | Guiuan (CFLC II) | On-going construction | – |
III. Province of Leyte
YEAR | SITE/LOCATION | STATUS (Operational/Non-operational) | PRODUCTION |
– | Brgy. Matapay, Hilongos, Leyte | Non-operational | – |
– | Brgy. Espinosa, Calubian, Leyte | Non-operational | – |
– | Brgy. Poblacion, Merida, Leyte | Operational | 1,500 kgs/month |
– | Brgy. Mawodpawod, San Miguel, Leyte (KALAHI Project) | Operational | – |
2007 | Brgy. Casilda, Merida, Leyte | Operational | 1,000 kgs/month |
2016 | Brgy. Rizal, Dulag, Leyte | Non-operational | – |
2016 | Brgy. Puerto Bello, Merida, Leyte | Operational | 250 kgs/month |
2016 | Brgy. Ipil 2, Palompon, Leyte | Non-operational | – |
2017 | Rizal St., Brgy. Poblacion, Leyte, Leyte | Non-operational | – |
2018 | Brgy. Poblacion Zone 1, Capoocan, Leyte | Non-operational | – |
2016 | Brgy. Layuhan, San Jose, Northern Samar | Temporary Public Market | – |
IV. Province of Northern Samar
YEAR | SITE/LOCATION | STATUS (Operational/Non-operational) | PRODUCTION |
2016 | Brgy. Layuhan, San Jose, Northern Samar | Temporary Public Market | – |
2016 | Bobon | Operational | – |
2016 | Makiwalo, Mondragon, Northern Samar | Operational | – |
2016 | Brgy. Talolora, Palapag, Northern Samar | Non-operational | – |
2016 | Brgy. Lapinig del Sur, Lapinig, Northern Samar | Non-operational | – |
2017 | Brgy. North, San Jose, Northen Samar | Temporary MRDRRMO Office | – |
2017 | Brgy. 1 Commonwealth, Rosario, Northern Samar | Non-operational | – |
2017 | Brgy. Cahayagan, Laoang, Northern Samar | Operational | N/A |
2018 | Brgy. San Juan, San Isidro, Northern Samar | Non-operational | – |
2018 | Brgy. Poblacion, Biri, Northern Samar | Operational | – |
2020 | Brgy. Laoanga, San Roque, Northern Samar | Operational | 985 kls fishery products landed at CFLC |
V. Province of Southern Leyte
YEAR | SITE/LOCATION | STATUS (Operational/Non-operational) | PRODUCTION |
2016 | Sta. Cruz, Pintuyan, Southern Leyte | Non-operational | |
2016 | Poblacion, Liloan, Southern Leyte | On process | |
2018 | San Jose, San Juan, Southern Leyte | Non-operational | |
2018 | Combado, Maasin City, Southern Leyte | Operational | |
2020 | Cabulihan, Limasawa, Southern Leyte | Non-operational |
VI. Province of Samar
YEAR | SITE/LOCATION | STATUS (Operational/Non-operational) | PRODUCTION |
2015 | Brgy. Imelda, Tarangnan, Samar | Operational | 4,120 kilos/ month |
2015 | Brgy. Manguinoo, Calbayog City, Samar | Operational | 3,780 MT |
2015 | Brgy. Sto. Niño, Marabut, Samar | Operational | 60,000 kilos |
2015 | Brgy. Poblacion 1, Zumarraga, Samar | Operational | 4,000 kilos |
2015 | Brgy. Poblacion 1, Daram, Samar | Operational | |
2015 | Brgy. 1-A, Motiong, Samar | Operational | |
2015 | Brgy. Tinago, Calbiga, Samar | Operational | |
2015 | Brgy. Canlapwas, Pagsanghan, Samar | Non-operational | |
2015 | Brgy. San Jose, Almagro, Samar | Non-operational | |
2015 | Brgy. Amandayehan, Basey, Samar | Non-operational | |
2015 | Brgy. Cautod, Sta. Margarita, Samar | Non-operational | |
2015 | Brgy. Silanga, Catbalogan City, Samar | Non-operational | |
2015 | Brgy. Labangbaybay, Tagapul-an, Samar | Non-operational | |
2015 | Brgy. Poblacion 3, Paranas, samar | Non-operational | |
2015 | Brgy. Poblacion 2, Pinabacdao, Samar | Non-operational | |
2015 | Brgy. Ilo, Sto. Niño, Samar | Non-operational | |
2015 | Brgy. Mercado, Villareal, Samar | Operational | |
2016 | So. Tomandong, Brgy. Salvacion, Sta. Rita, Samar | Non-operational | |
2017 | Brgy. Sto. Niño, Marabut, Samar | Operational | 60,000 kilos |
2017 | Brgy. Poblacion 1, Zumarraga, Samar | Operational | 4,000 kilos |