I. Basic Information
Address | Brgy. Sto. Niño, Guiuan, Eastern Samar |
Geographical Location | N 11.0441364° E 125.7289452° |
Total Land Area | 1.9 hectares |
Date Established | March 1962 |
Established/Acquired thru | Donation under Tax Declaration No. 409001 |
Status of Land Ownership | Owned by BFAR |
Development Zone | Marine Aquatic Zone |
Major Thrust | Aquaculture Development |
Minor Thrust | Coastal Resource Management |
Station Superintendent | Nelia Gabon-Tomayao |
Contact. No. | 0929-632-5594 / 0905-594-0783 |
II. Details of Production
No. of Units | Total Area (ha) | Estimated Production Area (ha) | Estimated Production Capacity (MT/yr) | |
Central Bangus Hatchery | 1 | 0.6 ha | 0.5 ha | 5 M fry per year |
Seacucumber | 1 | 0.08 ha | 0.05 ha | 85,000 juveniles per year |
Blue Swimming Crab Hatchery | 1 | 0.4 ha | 0.4 ha | 35,000 juveniles per year |
Abalone Hatchery | 1 | 0.08 ha | 0.05 ha | 40,000 juveniles per year |
Finfish Hatchery | 1 | 0.03 ha | 0.03 ha | |
Giant Clam Hartchery | 1 | 0.03 ha | 0.03 ha | 5,000 juveniles per year |
Freshwater Prawn Hatchery | 1 | 0.02 ha | 0.02 ha | 80,000 juveniles per year |
Mangrove Crab Hatchery | 1 | 0.03 ha | 0.03 ha |
III. Commodities Produced
No. of pcs/units | Estimated Volume of fingerlings produced (Annual) | |
Broodstock | ||
Milkfish | 400 pcs (100 pcs per cage) | 5M fry/year |
Seacucumber | 200 pcs | 85,000 juveniles per year |
Abalone | 400 pcs | 35,000 juveniles per year |
Other Seedstocks | ||
Giant Clam, Freshwater Prawn, Siganids, Grouper (Tiger Grouper, Coral Trout and Green Grouper), Pompano, Mangrove Snapper | 900 pcs | 250,000 per year |