I. Basic Information
Address | Brgy. Aroganga, Laoang, Northern Samar |
Geographical Location | 12⁰35’41” N 125⁰1’20” E |
Total Land Area (has) | 1 ha (Hatchery Land Area) |
Date Established | February 6, 2006 (as Mariculture Park) Year 2014 (establishment of hatchery) |
Established/Acquired thru | MOA as part of Mariculture Area |
Status of Land Ownership | |
Development Zone | Marine water/Seawater |
Major Thrust | Milkfish and Siganid |
Minor Thrust | Mangrove Crab/Blue Swimming Crab |
Station Superintendent | Manilyn O. Llenares |
Contact. No. | 0975-344-7221/0961-733-4371 |
II. Details of Production
No. of Units | Total Area (ha) | Estimated Production Area (ha) | Estimated Production Capacity (MT/yr) | |
Larval Rearing Tanks (Milkfish & Siganid) | 6 | 0.025 | 0.024 | .09 |
Mangrove crab Larval rearing tanks (under construction) | 8 | 0.0136 | 0.0134 | .04 |
Natural Food Tanks | 12 | 0.029 | 0.027 | .018 |
Broodstock Tank | 3 | 0.018 | 0.015 | 0.15 |
Cages | 5 | 2 | 1 |
III. Commodities Produced
No. of pcs/units | Estimated Volume of fingerlings produced (Annual) | |
Broodstock (cages) | ||
Milkfish | 700 pcs./cage | Under broodstock development |
Siganid | 200 pcs./cage | 150,000 fry/yr |
Other Seedstocks | ||
Mangrove Crab | 80,000 zoea/unit | 50, 000 crablets |