I. Basic Information
Address | Brgy. Lucsoon, Naval, Biliran |
Geographical Location | 11˚34’51” 124˚26’43” |
Total Land Area | 1,968.875 sq.m |
Date Established | November 15, 2014 |
Established/Acquired thru | USUFRUCT between PLGU and BFAR 8 |
Status of Land Ownership | USUFRUCT between PLGU and BFAR 8 |
Development Zone | Freshwater |
Major Thrust | Tilapia |
Minor Thrust | Tilapia |
Station Superintendent | Luzviminda H. Robin |
Contact. No. | 0917 723 0266 |
II. Details of Production
No. of Units | Total Area (ha) | Estimated Production Area (ha) | Estimated Production Capacity (MT/yr) | |
Tilapia Hatchery | 1 | .196 | .05 | 333,600 pcs./year |
III. Commodities Produced
No. of pcs/units | Estimated Volume of fingerlings produced (Annual) | |
Broodstock | ||
Tilapia | 723 | 333,600 fry/yr |