I. Basic Information
| Address | Cantican Island, Guiuan, Eastern Samar |
| Geographical Location | N 11°4’0” E 125°39’0” |
| Total Land Area | 1,000 sq meters |
| Total Water Area | 78 hectares |
| Date Established | 1972 |
| Established/Acquired thru | |
| Status of Land Ownership | Owned by BFAR |
| Development Zone | Marine Aquatic Zone |
| Major Thrust | Aquaculture Development |
| Minor Thrust | Coastal Resource Management |
| Station Superintendent | David N. Cosmiano Jr. |
| Contact. No. | 0929-632-5594 / 0905-594-0783 |
II. Details of Production
| No. of Units | Total Area (ha) | Estimated Production Area (ha) | Estimated Production Capacity (MT/yr) | |
| Giant Clam Ocean Nursery | 1 | 3 hectares | ||
| Pearl Oyster Culture Area | 1 | 1 hectare | ||
| Seaweed Nursery Area | 1 | 1 hectare | ||
| Giant Clam Land-base Nursery | 8 tanks | 0.10 hectares |
III. Commodities Produced
| No. of pcs/units | Estimated Volume of fingerlings produced (Annual) | |
| Broodstock | ||
| Giant Clam | 231 pcs | |
| Other Seedstocks | ||
| Pearl Oyster | 1,051 pcs |
