I. Map of Biliran

II. Basic Information
| Political Division | |
| No. of Districts | 1 |
| No. of Cities | – |
| No. of Municipalities | 8 |
| No. of Coastal Municipalities | 8 |
| No. of Barangays | 132 |
| No. of Coastal Barangays | 95 |
| Land Area (has.) | 55,542 |
| Length of Coastline (km.) | 149.10 |
| Population (2010) | 175,800 |
III. Provincial Fisheries Office
| Location | Name of PFO | Contact Number | Email Address |
| Brgy. Atipolo, Naval, Biliran | Luzviminda H. Robin | pfo.naval.biliran@gmail.com |
IV. Provincial Champion Fishery Commodity (for further product development)
| Species | Production | Season | Method of Culture/Capture | Location |
| Bangus | Year-Round | Aquaculture (Fish Cage) | Biliran, Biliran | |
| Tilapia | Year-Round | Aquaculture (Fish Pond) | Biliran Province | |
| Blue Swimming Crab | Year-Round | Capture (Gillnet & Crabpot) | Biliran, Biliran | |
| Spotted, Bluestripe Herring and Bali Sardinella | Year-Round | Drift Gillnet | Kawayan, Biliran | |
| Threadfin Bream | Year-Round | Capture (Bottom Set Longline) | Caibiran, Biliran | |
| Roundscad | Year-Round | Capture (Ringnet & Drift Gillnet) | Kawayan, & Culaba, Biliran, Caibiran | |
| Mudcrab | – | Aquasilviculture | Naval, Biliran |
