I. Basic Information
Address | Brgy. Sabang Tabok, Lavezares, Northern Samar |
Geographical Location | 12⁰32’07.3” N 1234⁰20’09.8” E |
Total Land Area (has) | 12.0 |
Date Established | 1978 |
Established/Acquired thru | LGU Donation |
Status of Land Ownership | Owned by the Bureau of Fisheries and aquatic Resources |
Development Zone | Brackishwater |
Major Thrust | Milkfish |
Minor Thrust | Mangrove crab & saline tilapia |
Station Superintendent | Jackie L. Lim |
Contact. No. | 0936-693-3472 |
II. Details of Production
No. of Units | Total Area (ha) | Estimated Production Area (ha) | Estimated Production Capacity (MT/yr) | |
Research Production Area | NP | 8.5 | ||
Demonstration | 2.0 | |||
Swamp Area | 1.0 | |||
Water Salinity | 20-27 ppt |
III. Commodities Produced
No. of pcs/units | Estimated Volume of fingerlings produced (Annual) | |
Milkfish Fingerlings | 1,000,000 | 600,000 pcs fingerlings/yr |
Mangrove Crab (techno demo) | 1,000 | 800 pcs marketable size (300-450 g/pc) |
Saline Tilapia (techno demo) | 12,000 | |
Mangrove Crab Nursery (NFRDI techno demo) | 6,000 | 3,500 |