I. Basic Information
Address | Brgy. Dist. III, Babatngon, Leyte |
Geographical Location | 11024.69’N & 124050.948’E |
Total Land Area (has) | 9.4846 hectares |
Date Established | Year 1979 |
Established/Acquired thru | Deed of Absolute Sale and Tax Declaration |
Status of Land Ownership | Fort issuance of Special patent |
Development Zone | Freshwater |
Major Thrust | Tilapia Fingerlings Production |
Minor Thrust | Common carp fingerlings production Giant gourami fingerlings production |
Station Superintendent | Reinafil C. Bernal – OIC designate |
Contact. No. | 0933-815-4968 |
II. Details of Production
No. of Units | Total Area (ha) | Estimated Production Area (ha) | Estimated Production Capacity (MT/yr) | |
Pond Hatchery | ||||
Tilapia (Fry/Fingerlings Production) | ||||
Nursery Pond (1, 2, & 3) | 3 | 0.19 | 0.23 | 519.77 |
Rearing Pond (1 to 6A, 7, & 9) | 8 | 0.09 | 1.46 | 3,359.07 |
Tilapia Broodstock Production | ||||
Nursery Pond (4, 5, & 6) | 3 | 0.1 | 0.263 | 4,341.15 |
Rearing Pond (6B) | 1 | 0.09 | 0.145 | 2,400.28 |
Tank Breeding | ||||
Tilapia (Egg Collection) | ||||
OT (2 to 9) | 8 | 185.99 | 148.792 | 512.22 |
Giant Gourami (Egg Collection) | ||||
OT (1) | 1 | 37.198 | 27.9 | 25.11 |
Common Carp (Fry Production for Grow-out) | ||||
IT (1 to 3) | 3 | 22.26 | 16.695 | 15.66 |
III. Commodities Produced
Commodities Produced | ||
Tilapia | No. of pcs/units | Annual Volume of Fingerlings produced (Annual) |
a. Broodstock Production | 66,092 | 6,741.43 (from fingerlings produced for grow-out) |
b. Fry/Fingerling Production for Grow-out | 22,407,236 | 4,391 |
Other Seed Stocks | ||
a. Common Carp | 125,213 | 15.65 |
b. Giant Gourami | 50,217 | 25.11 |